Faculty of Public Health
About The Faculty
Undergraduate Programs
Department of Nursing
Congruent with the mission and the values of CityU, the faculty of public health offers a world-class program in nursing, to prepare skilled level nurses who are committed to lead, provide high quality, cost-effective care services to individuals, families and communities. In addition, the department offers a great opportunity for nurses through a well-structured and comprehensive ladder programs (bridging) in nursing (BT-BS; TS-BS; LT-BS).
Nursing needs applicants who care about people, like teaching & helping people, are problem solvers and good decision makers, want variety in career opportunities, and enjoy learning and analyzing.
The prospects of this profession are very promising. After graduation, you will be eligible for registration with the Order of Nurses in Lebanon and to take an examination to become a licensed registered nurse. Career opportunities are numerous: hospitals, polyclinics, specialist clinics and organizations involved in clinical trials and research.
CityU nursing grads are able to pursue a master and a doctorate in Lebanon or abroad.
Curriculum for the (B.Sc.)
Total credits: 120
Duration: 4 years
University Requirements (15 credits)
ARAB 201 | Introduction to Arabic Language | 3 cr |
ENG 201 | Academic English | 3 cr |
GHN 201 | Society and Environment | 3 cr |
COMP 201 | Computer Applications | 3 cr |
CS 201 | Cultural Studies | 3 cr |
Faculty Requirements (27 credits)
PDS 201 | Personal Development Skills | 3 cr |
CHM 201 | General Chemistry | 3 cr |
CHM 205 | Bio/Organic Chemistry | 4 cr |
BMD 200 | General Biology | 4 cr |
BMD 205 | Human Physiology 1 | 3 cr |
BMD 206 | Human Physiology 2 | 3 cr |
PSY 201 | Psychology | 3 cr |
MTH 205 | Introductory Biostatistics | 2 cr |
MTH 206 | Introductory Epidemiology | 2 cr |
Major Requirements (69 credits)
NUR 100 | Orientation to Nursing | 1 cr |
NUR 200 | Introduction to Professional Nursing 1 | 3 cr |
NUR 201 | Introduction to Professional Nursing 2 | 3 cr |
NUR 204 | Drugs and Disease | 3 cr |
NUR 206 | Development Over the Lifespan | 3 cr |
NUR 208 | Maternity/pediatric Nursing† | 3 cr |
NUR 209 | Maternity/Pediatric Nursing, Clinical† | 3 cr |
NUR 212 | Legal and Ethical Issues in Nursing | 3 cr |
NUR 220 | Illness Management 1† | 3 cr |
NUR 221 | Nursing Illness 1† | 3 cr |
NUR 224 | Illness Management 2 | 3 cr |
NUR 225 | Nursing Illness 2† | 3 cr |
NUR 230 | Pathophysiology | 3 cr |
NUR 235 | Illness Management 3 | 3 cr |
NUR 236 | Nursing Illness 3† | 3 cr |
NUR 299 | Clinical Internship 1 | 3 cr |
NUR 305 | Mental Health Nursing | 1 cr |
NUR 315 | Quality Management in Nursing and Health Care | 3 cr |
NUR 320 | Nursing Elderly Families | 1 cr |
NUR 325 | Community Nursing | 4 cr |
NUR 330 | Infection Prevention and Control | 2 cr |
NUR 350 | Nursing Research† | 3 cr |
NUR 399 | Clinical Internship 2 | 4 cr |
NUR 499 | Clinical Internship 3 | 5 cr |
Electives Requirements (9 credits) 9 cr
Selected in consultation with academic adviser