About The Faculty
Undergraduate Programs
Graduate Programs
DEPARTMENT OF INFORMATION TECHNOLOGY UNDERGRADUATE PROGRAMS
Information Technology Major
Information Technology inched it way into our lives that made all of us dependent of its novelties and trends.
From Network security to mobile Phone Applications and data Communication, Web Graphics are tools and skills students acquire in this fast evolving major.
Total Credit hours for a Bachelor of Science in Information Technology are 96 Credits
Graduation requirements for the Bachelor of Science in Information Technology are:
- Complete successfully a total of 96 credit hours comprised of:
- University Requirements 15 credits
- Faculty Requirements 15 credits
- Department Requirements 18 credits
- Major Requirements 18 credits
- Major Electives 18 credits
- Free Electives 12 credits
- Obtain a minimum of an overall GPA of 2.0 out of 4.5.
University Requirements | ||
Course# | Course Name | CR |
ARAB 201 | Introduction to Arabic Language | 3 |
COMP 201 | Computer Applications | 3 |
ENG 201 | Academic English | 3 |
CS 201 | Cultural Studies I | 3 |
GHN 201 | General Health & Nutrition | 3 |
Subtotal | 15 |
Faculty Requirements | ||
Course# | Course Name | CR |
MATH 202 | Calculus III | 3 |
MATH332 | Linear Algebra | 3 |
MATH342 | Ordinary Differential Equations | 3 |
MATH352 | Probability & Statistics | 3 |
MATH443 | Numerical Methods | 3 |
Subtotal | 15 |
Department Requirements | ||
Course# | Course Name | CR |
CSC 201 | Introduction to CS | 3 |
CSC 203 | Introduction to Programming | 3 |
CSC 243 | Data Structures | 3 |
ELEC 221 | Analog Circuit I | 3 |
ELEC 223 | Digital Fundamentals | 3 |
ENGR 499 | Internship Training | 3 |
Subtotal | 18 |
Major Requirements | ||
Course# | Course Name | CR |
CSC 330/IT 431 | Data Communication | 3 |
CSC 331/IT 331 | Internet Computing | 3 |
CSC 332 | Computer Architecture | 3 |
CSC 337/IT 337 | Data Base Programming | 3 |
IT 381 | Object Oriented Project | 3 |
IT 460 | Information Security | 3 |
Subtotal | 18 |
Major Electives | ||
Course# | Course Name | CR |
IT 211 | Introduction to Information Technology | 3 |
IT 411 | Intermediate Object-Oriented Program. | 3 |
IT 431L | Data Networks Lab | 3 |
IT 441 | Network Applications and Operations | 3 |
CCNA1 | Networking Basics | 3 |
CCNA2 | Routing Basics | 3 |
CCNA3 | Switching & Wireless | 3 |
CCNA4 | Accessing the WAN | 3 |
CSC 426 | Software Engineering | 3 |
CSC 441 | Algorithm Analysis | 3 |
CSC 263 | Computer Organization | 3 |
CSC 311 | Introduction to Operating Systems | 3 |
6 courses from the above | ||
Subtotal | 18 |
Free Electives | ||
Course# | Course Name | CR |
ENGR 211 | Engineering Drawing | 3 |
ELEC 440 | Microprocessors | 3 |
MATH 203 | Calculus IV | 3 |
MATH 222 | Discrete Mathematics | 3 |
POM 401 | Production Operation Management | 3 |
4 courses from the above or any other courses offered in the university |
| |
Subtotal | 12 |
Computer Science Major
Computer Science major allows the students to compete in a global market of programmers. The major exposes students to the basic theories of programming, computer architecture, Operating Systems, Data Communication, Algorithm Theory, web design, and Software Engineering.
Total Credit hours for a Bachelor of Science in Computer Science are 96 Credits
Graduation requirements for the Bachelor of Science in Computer Science are:
- Complete successfully a total of 96 credit hours comprised of:
- University Requirements 15 credits
- Faculty Requirements 15 credits
- Department Requirements 18 credits
- Major Requirements 18 credits
- Major Electives 18 credits
- Free Electives 12 credits
- Obtain a minimum of an overall GPA of 2.0 out of 4.5.
University Requirements | ||
Course# | Course Name | CR |
ARAB 201 | Introduction to Arabic Language | 3 |
COMP 201 | Computer Applications | 3 |
ENG 201 | Academic English | 3 |
CS 201 | Cultural Studies I | 3 |
GHN 201 | General Health & Nutrition | 3 |
Subtotal | 15 |
Faculty Requirements | ||
Course# | Course Name | CR |
MATH 202 | Calculus III | 3 |
MATH 332 | Linear Algebra | 3 |
MATH 342 | Ordinary Differential Equations | 3 |
MATH 352 | Probability & Statistics | 3 |
MATH 443 | Numerical Methods | 3 |
Subtotal | 15 |
Department Requirements | ||
Course# | Course Name | CR |
CSC 203 | Introduction to Programming | 3 |
CSC 243 | Data Structures | 3 |
IT 381 | Object Oriented Project | 3 |
ELEC 221 | Analog Circuit I | 3 |
ELEC 223 | Digital Fundamentals | 3 |
ENGR 499 | Internship Training | 3 |
Subtotal | 18 |
Major Requirements | ||
Course# | Course Name | CR |
CCNA1 | Networking Basics | 3 |
CSC 201 | Introduction to CS | 3 |
CSC 305 | Man/Machine Interface (C#/SQL) | 3 |
CSC 311 | Operating Systems | 3 |
CSC 426 | Software Engineering I | 3 |
CSC 441 | Algorithm Analysis | 3 |
Subtotal | 18 |
Major Electives |
| ||
Course# | Course Name | CR | |
CCNA2 | Routing Basics | 3 | |
CCNA3 | Switching & Wireless | 3 | |
CCNA4 | Accessing the WAN | 3 | |
CSC 330/IT431 | Data Communication | 3 | |
CSC 331 | Internet Computing | 3 | |
CSC 332 | Computer Architecture | 3 | |
CSC 337/IT337 | Data Base Programming | 3 | |
CSC 382 | Theory of Computation | 3 | |
CSC 391 | Programing Lang. Concepts | 3 | |
IT 460 | Information Security | 3 | |
CSC 427 | Software Engineering II | 3 | |
CSC 263 | Computer Organization | 3 | |
IT 337 | Data Modeling and Applications | 3 | |
6 courses from the above | 18 | ||
Subtotal | 18 | ||
Free Electives | |||
Course# | Course Name | CR | |
ROB 200L | Robotics Lab | 2 | |
ADF 215 | Photography I | 3 | |
ELEC 221L | Analog Circuits Lab | 1 | |
Any other Math Courses | 6 | ||
Subtotal | 12 |