| Degree: BA | |
| Number of credits: 96 | |
| | | |
| University Requirements (15 credits) | |
| | | |
| ARAB 201 | Arab Language | 3 cr |
| COMP 201 | Computer Applications | 3 cr |
| CS 201 | Cultural Studies | 3 cr |
| GHN 201 | General Health & Nutrition | 3 cr |
| ENG 201 | Academic English | 3 cr |
| | | |
| Faculty Requirements (21 credits) | |
| | | |
| ENG 202 | Advanced Academic English | 3 cr |
| TOUR 100 | Introduction to tourismology | 2 cr |
| TOUR 105 | Legislations & organizations in tourism | 2 cr |
| TOUR 110 | World travel geography | 3 cr |
| TOUR 115 | Travel agencies & tour operators | 2 cr |
| TOUR 120 | Transport (Air, land and water) | 3 cr |
| PDS 201 | Personal development skills | 3 cr |
| ENG 210 | Business communication | 3 cr |
| | | |
| Major requirements (38 credits) | |
| | | |
| HTOUR 230 | General anatomy and physiology | 3 cr |
| HTOUR 220 | General biology and biotechnology | 2 cr |
| HTOUR 250 | Introduction to health tourism | 2 cr |
| HTOUR 210 | Medical tourism destination I | 3 cr |
| TOUR 015 | Third foreign languages I | 3 cr |
| HTOUR 260 | Tourism risk management | 3 cr |
| TOUR 010 | Second foreign language | 3 cr |
| HTOUR 245 | Healthy food | 3 cr |
| HTOUR 225 | Health promotion | 3 cr |
| HTOUR 235 | Sport nutrition and tourism | 3 cr |
| HTOUR 240 | Health travel formalities | 3 cr |
| HTOUR 215 | Travel Insurance | 1 cr |
| HTOUR 255 | Health, Environment and Tourism | 3 cr |
| HTOUR 205 | Health Tourism Seminar | 1 cr |
| HTOUR 200 | Health Tourism Research | 2 cr |
| | | |
| Concentration in Therapeutic tourism (22 credits) | |
| | | |
| HTOUR 310 | Medical tourism destination II | 3 cr |
| HTOUR 315 | Medical tourism destination III | 3 cr |
| HTOUR 320 | Therapeutic recreation | 2 cr |
| HTOUR 325 | Alternatives medicine | 2 cr |
| HTOUR 330 | Spa and Massotherapy | 3 cr |
| HTOUR 335 | Therapeutic issues in health tourism | 3 cr |
| HTOUR 305 | Health tourism field trip | 2 cr |
| HTOUR 300 | Internship | |