| University Requirements (15 credits) | |
| | | |
| ARAB 201 | Arab Language | 3 cr |
| COMP 201 | Computer Applications | 3 cr |
| CS 201 | Cultural Studies | 3 cr |
| GHN 201 | General Health & Nutrition | 3 cr |
| ENG 201 | Academic English | 3 cr |
| | | |
| Faculty Requirements (21 credits) | |
| | | |
| ENG 202 | Advanced Academic English | 3 cr |
| TOUR 100 | Introduction to tourismology | 2 cr |
| TOUR 105 | Legislations & organizations in tourism | 2 cr |
| TOUR 110 | World travel geography | 3 cr |
| TOUR 115 | Travel agencies & tour operators | 2 cr |
| TOUR 120 | Transport (Air, land and water) | 3 cr |
| PDS 201 | Personal development skills | 3 cr |
| ENG 210 | Business communication | 3 cr |
| | | |
| Major Requirements (38 credits) | |
| | | |
| ETOUR 255 | Ecology and conservation | 3 cr |
| ETOUR 235 | Principles of biogeography | 2 cr |
| ETOUR 250 | Marine biology | 3 cr |
| ETOUR 210 | Ecotourism destination I | 3 cr |
| ETOUR 220 | Tourist dominated ecosystems | 2 cr |
| ETOUR 225 | Nature-based tour packages | 3 cr |
| ETOUR 230 | Tourism planning and development | 3 cr |
| ETOUR 240 | Introduction to earth science | 2 cr |
| ETOUR 245 | Professional customer service | 2 cr |
| ETOUR 260 | Introduction to meteorology | 2 cr |
| ETOUR 265 | Sustainability business operation in tourism | 3 cr |
| TOUR 010 | Second foreign language (French) | 3 cr |
| TOUR 015 | Third foreign languages I | 3 cr |
| ETOUR 215 | Tourist behavior | 1 cr |
| ETOUR 205 | Ecotourism seminar | 1 cr |
| ETOUR 200 | Ecotourism research | 2 cr |
| | | |
| Concentration in Environment (22 credits) | |
| | | |
| ETOUR 310 | Ecotourism destination II | 3 cr |
| ETOUR 315 | Ecotourism destination III | 3 cr |
| ETOUR 320 | Eco-adventure travel | 2 cr |
| ETOUR 325 | Natural ressources management | 3 cr |
| ETOUR 330 | Environmental issues in the tourism industry | 3 cr |
| ETOUR 335 | Safety and security for tourism destination | 2 cr |
| ETOUR 305 | Nature–based field trip | 2 cr |
| ETOUR 300 | Internship | 4 cr |