About
Menu
Undergraduate Programs
Menu
Department of Biology
To earn a Bachelor Degree (B.S.) in Biology, students have to complete successfully a total of 99 credit hours.
Bachelor of Science in Biology Program
| Year One | ||
| Fall | ||
| PDS 201 | Personal Development Skills | 3 cr |
| ENG 201 | Academic English | 3 cr |
| BIO 200 | Cellular Biology | 3 cr |
| BCH 109 | Biochemistry I | 3 cr |
| BIO 204 | Basic Genetics | 3 cr |
| Spring | ||
| ARAB 201 | Introduction to Arabic language | 3 cr |
| COMP 201 | Computer Applications | 3 cr |
| BIO 201 | Biometry | 3 cr |
| BIO 206 | General Microbiology | 4 cr |
| BCH 110 | Biochemistry II | 3 cr |
| Year two | ||
| Fall | ||
| BMD 201 | Macroscopic Anatomy and Physiology | 4 cr |
| BIO 210 | Molecular Biology | 3 cr |
| BIO 202 | Histology | 3 cr |
| CHEM 200 | General Chemistry and Lab | 4 cr |
| MTH 200 | Statistical Methods | 3 cr |
| Spring | ||
| CHEM 202 | Organic Chemistry and Lab | 4 cr |
| BIO 208 | Introduction to Ecology | 3 cr |
| MATH 342 | Ordinary differential equations | 3 cr |
| CS 201 | Cultural studies | 3 cr |
| Year three | ||
| Fall | ||
| GHN 201 | Society and Environment | 3 cr |
| BIO 220 | General Virology | 2 cr |
| BIO 315 | Limnology | 3 cr |
| Electives | 6 cr | |
| Spring | ||
| CS 201 | Cultural Studies | 3 cr |
| Electives | 3 cr | |
| BIO 310 | Plant Ecology | 3 cr |
| BIO 320 | Plant Physiology | 3 cr |
| BIO 399 | Graduation project | 3 cr |

