About
Majors
Marine Engineering Major
CITYU offers to Lebanese residents a joint program with the Arab Academy of Science & Technology & Maritime Transport in Alexandria, Egypt. The program enables students to study for the diploma of Bachelor of Technology in Marine Engineering Technology, and the diploma of Bachelor in Technology, 3rd, Marine Engineer.
Students must complete 57 credits in CITYU during 3 semesters and perform on-board ship training either on AIDA IV or on board of a Lebanese ship under CITYU supervision. Students then complete the last three semesters in Alexandria, Egypt where they prepare the International Ticket.
Curriculum for B.Tech. in Marine Engineering and Technology, 3rd Marine Engineer.
| COURSES OFFERED IN CITYU | |||||
Course# |
| Course Name | CR | |||
Pxxx |
| Leadership & Sports | 3 | |||
LH 131 | ENG 201 | Maritime English 1 | 3 | |||
LH 132 | BS 172 | Maritime English 2 | 3 | |||
LH 231 | BS 273 | Maritime English 3 | 2 | |||
BA 123 | MATH 202 | Calculus III | 3 | |||
BA 124 | MATH 332 | Linear Algebra | 3 | |||
BA 223 | MATH 342 | Ordinary Differential Equations | 3 | |||
BA 141 | PHY 203 | Mechanics | 3 | |||
BA 113 | PHY 205 | Physics II: Electromagnetics & Optics | 3 | |||
BA 114 | PHY 223 | Physics III: Thermodynamics | 3 | |||
ME 274 | PHY 211 | Material Science | 3 | |||
BA 142 | CIV 203 | Statics | 3 | |||
BA 118 | CHEM 221 | Chemical Engineering Technology | 1 | |||
ME 231T | PHY 225 | Applied Thermodynamics II | 3 | |||
MT 112T | BS 112 | Marine Safety | 2 | |||
IM 111 |
| Manufacturing Technology | 2 | |||
CC 111 / | COMP 201 | Computer Applications | 3 | |||
CC 114 / | CSC 203 | Introduction to Programming | 3 | |||
ME 151T | ADF 112 | Eng. Drawing & Descriptive Geometry | 2 | |||
ME 252T | ENGR 211 | Mechanical Engineering Drawing | 3 | |||
EE 238 | ELEC 221 | Electric Circuits | 3 | |||
| Subtotal | 57 |
COURSES OFFERED IN AAST | ||
Course# | Course Name | CR |
IM212 | Manufacturing Processes | 3 |
EE218 | Instrumentation and Measurements | 3 |
MM221 | Marine Diesel Engine I | 3 |
MM241 | Naval Architecture & Ship Construction | 3 |
MM211 | Marine Engineering | 3 |
MM332 | Marine Diesel Engines(2) | 2 |
MM312 | Marine Engineering (2) | 2 |
MM342 | Naval Architecture& Ship Constr.(2) | 2 |
EE320 | Marine Electrical Engineering | 1 |
EE310 | Marine Control Systems | 2 |
MM313 | Watch keeping Duties | 2 |
ND310 | Nautical Technology | 1 |
ND370 | Marine Safety | 1 |
ND291 | Introduction to Maritime Law | 3 |
MM423T | Marine Diesel Engines(3) | 3 |
ME362 | Hydraulics | 3 |
ME431 | Heat Transfer | 3 |
EE329 | Electrical Machines | 3 |
ME275 | Mechanics of Materials | 3 |
ME423 | Steam Plant Engineering | 3 |
EE418 | Automatic Control Systems | 3 |
MM446T | Ship Repair Technology | 3 |
MM415T | Marine Engineering (3) | 3 |
ME434 | Refrigeration & Air Conditioning | 3 |
ME456 | Machine Design | 3 |
ME521 | Maintenance Planning | 3 |
MM543 | Ship Design | 3 |
MM516T | Marine Engineering (4) | 3 |
EE449 | Electrical Power in Ships | 3 |
MM524T | Marine Diesel Engines (4) | 3 |
MM501T | Project | 3 |
Subtotal |
|