About the faculty
Undergraduate Programs
Bachelor of Arts in English Language & Literature
I- University Requirements: (5 courses= 15 credits)
No. | Course Name | Course Code | Credit Hours |
1) | Introduction to Arabic Language | ARAB 201 | 03 credits |
2) | Computer Applications | COMP 201 | 03 credits |
3) | Cultural Studies I | CS 201 | 03 credits |
4) | Academic English | ENG 201 | 03 credits |
5) | General Health & Nutrition | GHN 201 | 03 credits |
II- Education Major Requirement: (6 courses= 18 credits)
No. | Course Name | Course Code | Credit Hours |
6) | Teaching of Mathematics in the Elementary School | EDU 218 | 03 credits |
7) | Teaching of Science in the Elementary School | EDU 219 | 03 credits |
8) | Reading Instruction in the Elementary School | EDU 221 | 03 credits |
9) | Teaching of English as a Second Language in Elementary Schools | EDU 231 | 03 credits |
10) | Teaching of Arabic in the Elementary School | EDU 232 | 03 credits |
11) | Teaching Social Studies in the Elementary School | EDU 234 | 03 credits |
III- Department Requirements: (6 courses= 18 credits)
No. | Course Name | Course Code | Credit Hours |
12) | Cultural Studies II | CS 202 | 03 credits |
13) | Seminar (Issues in Elementary Education) | EDU 328 | 03 credits |
14) | Practicum in Elementary School | EDU 340 | 03 credits |
15) | Advanced Academic English | ENG 202 | 03 credits |
16) | Environmental Creativity | PHE 244 | 03 credits |
17) | Statistics in Education | EDU 226 | 03 credits |
IV- Core Courses: (11 courses= 33 credits)
No. | Course Name | Course Code | Credit Hours |
18) | Philosophy of Education | EDU 210 | 03 credits |
19) | Sociology of Education | EDU 211 | 03 credits |
20) | Instructional Procedures | EDU 220 | 03 credits |
21) | The Use of Computers in a Classroom Situation | EDU 222 | 03 credits |
22) | Psychology of Education: Child and Adolescent Development | EDU 223 | 03 credits |
23) | Guidance and Counseling in Elementary School | EDU 320 | 03 credits |
24) | Measurement and Evaluation for Classroom Teachers | EDU 321 | 03 credits |
25) | Medical Issues Relevant to the Elementary School Teachers and Pupils | EDU 322 | 03 credits |
26) | The Curriculum and the Elementary School Teacher | EDU 327 | 03 credits |
27) | Introduction to Special Education | EDU 310 | 03 redits |
28) | Human Development and Learning in Elementary School | EDU 233 | 03 credits |
V- Major Electives: (3 courses= 9 credits)
The total credit hours for a Bachelor Degree in Education is 93 credit hours.