Academic Calendar
Admissions
Menu
February 2024
M | T | W | T | F | S | S |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
March 2024
M | T | W | T | F | S | S |
26 | 27 | 28 | 29 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
April 2024
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
May 2024
M | T | W | T | F | S | S |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
June 2024
M | T | W | T | F | S | S |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
July 2024
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
August 2024
M | T | W | T | F | S | S |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
September 2024
M | T | W | T | F | S | S |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
October 2024
M | T | W | T | F | S | S |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
November 2024
M | T | W | T | F | S | S |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
December 2024
M | T | W | T | F | S | S |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
January 2025
M | T | W | T | F | S | S |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
General Events
Academic
Holiday
Financial
Dates to Remember
5 February - 15 March 2024
Registration Period begins for Spring Semester 2024
9 February 2024
St. Maroun’s Day (Holiday)
14 February 2024
Rafic Hariri Memorial Day
15 February 2024
Deadline to change major for the spring 2024 semester
1 - 8 March 2024
2nd payment Period (Settle up to 75% of Tuition fees before Midterm exams)
11 March 2024
Application of penalty for late 2nd payment (300,000 LBP per day )
21 March 2024
Last day to remove Incomplete grades for Fall 2023 –2024 semester
25 March 2024
Annunciation Day (Holiday)
26 March 2024
First Day of Classes For Spring 2024
29 March - 1 April 2024
Western Easter Holiday
10 - 12 April 2024
Eid el Fitr
22 - 26 April 2024
Midterm Exams for Spring 2024 (Clearance from Accounting Office must be provided)
1 May 2024
Labor Day
3 - 6 May 2024
Eastern Easter Holiday
7 - 13 May 2024
Last Payment deadline for Spring Semester
14 May 2024
Application of Penalty for late last Payment (300,000 LBP per day )
25 May 2024
Resistance & Liberation Day Holiday
3 June 2024
Last day to withdraw from a class with a grade of “W” for Spring Semester 2024
13 June 2024
Last Day of Classes for Spring Semester 2024
14 - 16 June 2024
Spring Semester Reading Period before Final Assessment
16 June 2024
Eid El Adha
19 - 28 June 2024
Final Assessment (Presentations, Projects, F. Exams) period for the Spring 2024 semester (Clearance from Accounting Office must be provided
1 - 8 July 2024
Registration Period for Summer Semester 2024 & First Payment
7 July 2024
Islamic New Year
8 July 2024
First Day of Classes for Summer Semester 2024
8 - 11 July 2024
Drop/Add and late registration period
16 July 2024
Ashoura Commemoration day
31 July 2024
Ashoura Commemoration day
1 - 9 August 2024
Second and Last payment period for Summer Semester
15 August 2024
Assumption Day
23 August 2024
Last day of classes for Summer Semester 2024
26 - 30 August 2024
Final Assessment period for the Summer 2024 semester